Defiant Electronic Keypad Deadbolt Manual
admin 5/15/2019
Free 3d text effects. Find and download user guides and product manuals. Video songs free download. Defiant Single Cylinder Satin Nickel Castle Electronic Keypad Deadbolt.
Specification
Defiant Electronic Keypad Deadbolt Manual Pdf
Faceplate depth (in.) | .0625 |
Faceplate height (in.) | 2.25 |
Faceplate width (in.) | 1.0 |
Projection (in.) | 2.5 |
Required door thickness (in.) | 1 3/8 to 1 3/4 |
Strike plate height (in.) | 2.75 |
Strike plate width (in.) | 2.125 |
Battery Size | AA |
Commercial/Residential | Residential |
Deadbolt Type | Single Cylinder Deadbolt |
Door Handing | Universal/Reversible |
Door Lock Style | Classic |
Door Locks & Knobs Product Type | Deadbolts |
Electronic | Yes |
Electronic Door Lock Type | Keypad Locks |
Features | Adjustable Backset,Alarm,Backlit,Combination Lock,Easy Installation,Indicator Light(s),Keyless,LED Backlight,Low Battery Indicator Light |
Finish | Satin Nickel |
Hardware Finish Family | Silver |
Holding force (lb.) | 1124 |
Included | Drilling Template,Hardware,Installation Instructions |
Interior/Exterior | Exterior |
Lock Type | Combination |
Material | Metal |
Number of Batteries Required | 4 |
Power Source | Low Voltage |
Product Weight (lb.) | |
Returnable | 90-Day |
Security/ANSI Grade | ANSI Grade 3 (Good) |
Total number of keys included | 2 |
Certifications and Listings | ANSI Certified |
Manufacturer Warranty | 1 Year Electronic; Lifetime Mechanical |
Faceplate depth (in.) | .0625 |
Faceplate height (in.) | 2.25 |
Faceplate width (in.) | 1.0 |
Projection (in.) | 2.5 |
Required door thickness (in.) | 1 3/8 to 1 3/4 |
Strike plate height (in.) | 2.75 |
Strike plate width (in.) | 2.125 |
Battery Size | AA |
Commercial/Residential | Residential |
Deadbolt Type | Single Cylinder Deadbolt |
Door Handing | Universal/Reversible |
Door Lock Style | Classic |
Door Locks & Knobs Product Type | Deadbolts |
Electronic | Yes |
Electronic Door Lock Type | Keypad Locks |
Features | Adjustable Backset,Alarm,Backlit,Combination Lock,Easy Installation,Indicator Light(s),Keyless,LED Backlight,Low Battery Indicator Light |
Finish | Satin Nickel |
Hardware Finish Family | Silver |
Holding force (lb.) | 1124 |
Included | Drilling Template,Hardware,Installation Instructions |
Interior/Exterior | Exterior |
Lock Type | Combination |
Material | Metal |
Number of Batteries Required | 4 |
Power Source | Low Voltage |
Product Weight (lb.) | |
Returnable | 90-Day |
Security/ANSI Grade | ANSI Grade 3 (Good) |
Total number of keys included | 2 |
Certifications and Listings | ANSI Certified |
Manufacturer Warranty | 1 Year Electronic; Lifetime Mechanical |