Evidence The Weatherman Lp Zippyshare
The Weatherman LP | ||||
---|---|---|---|---|
Studio album by | ||||
Released | March 20, 2007 | |||
Recorded | 2006–2007 | |||
Genre | Hip hop | |||
Length | 69:18 | |||
Label | ABB | |||
Producer | Evidence(also exec.) The Alchemist(also exec.) DJ Babu, DJ Khalil, Jake One, Sid Roams, DJ Revolution | |||
Evidence chronology | ||||
| ||||
Singles from The Weatherman LP | ||||
|
While the album predominantly highlights his talent as a rapper, Evidence is also a. The free Bandcamp app, plus high-quality download in MP3, FLAC and more. Third solo album, Weather or Not, the final chapter in The Weatherman series.
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
AllHipHop | [2] |
HipHopDX | [3] |
Jive Magazine | [4] |
RapReviews | (9.5/10)[5] |
XXL | [6] |
The A.V. Club | (B+)[7] |
Exclaim! | (unfavorable)[8] |
PopMatters | [9] |
HHV Mag | (6.5/10)[10] |
The Weatherman LP is the first album by Dilated Peoples member Evidence, released March 20, 2007 by ABB. Honey singh choot vol 1 background music download mp3.
- 1Background
Background[edit]
Evidence The Weatherman Lp
Besides Evidence, other rappers on the album include Phonte, Planet Asia, Rapper Big Pooh, Defari and Slug. The album also features vocals by Noelle Scaggs, Res and Kobe. The majority of the album was produced by Evidence and his bandmate in Dilated Peoples, DJ Babu, Sid Roams and The Alchemist. Other producers include DJ Khalil, Jake One.
Oct 27, 2018 - Download from here: D2MR Download Extract to a folder on your desktop. Before you open the program enter a game with your character. Works on Bnet. Run as admin. Link: https://darcvigilante.site/showthread.php?tid=1. The above archive also contains the new maphack as well as a basic configuration file (that does almost. I'm running 1.14d on windows 10. I'm looking at d2mr as there doesn't seem to be any other maphack alternatives. After downlading it and scanning it with virus total it gave the. Diablo 2 1.14d maphack.
Singles[edit]
Two singles were released from the album: 'Mr. Slow Flow' and 'All Said & Done'. Neither charted, but the album did spend one week on the BillboardIndependent Albums chart, at number 42.[11] Music videos were created for 'Mr. Slow Flow' and 'Chase the Clouds Away'.
Track listing[edit]
Evidence The Weatherman Lp Vinyl
# | Title | Producer | Time |
---|---|---|---|
1 | 'I Know' (feat. Noelle Scaggs) | Evidence, DJ Revolution (scratches) | 3:53 |
2 | 'Weather Report 1' | 0:34 | |
3 | 'Mr. Slow Flow' | Sid Roams, DJ Revolution (scratches) | 4:02 |
4 | 'Letyourselfgo' (performed by Step Brothers feat. Phonte) | The Alchemist | 3:22 |
5 | 'Down in New York City' | Jake One, DJ Revolution (scratches) | 4:31 |
6 | 'A Moment in Time' (feat. Planet Asia) | DJ Babu(scratches) | 4:47 |
7 | 'Look for the Evidence' (Interlude) | 0:26 | |
8 | 'All Said & Done' (feat. Kobe) | DJ Khalil | 4:40 |
9 | 'Weather Report 2' | 0:31 | |
10 | 'Perfect Storm' (feat. Madchild, Rakaa Iriscience) | Sid Roams, DJ Babu (scratches) | 4:50 |
11 | 'Chase the Clouds Away' (feat. Kamilah) | The Alchemist, DJ Babu (scratches) | 3:58 |
12 | 'NC to CA' (feat. Rapper Big Pooh, Defari, Joe Scudda) | Evidence | 4:32 |
13 | 'Evidence Is Everywhere' | The Alchemist, DJ Babu (scratches) | 2:31 |
14 | 'Things You Do' | DJ Babu | 3:24 |
15 | 'Biggest Belgium Fan' (Interlude) | 0:43 | |
16 | 'Hot & Cold' (performed by Step Brothers) | Evidence, DJ Revolution (scratches) | 4:25 |
17 | 'Line of Scrimmage' (feat. Slug) | The Alchemist | 4:32 |
18 | 'Believe in Me' (feat. Res) | Sid Roams | 4:38 |
19 | 'Born in LA' (feat. Chace Infinite, Sick Jacken) | The Alchemist, DJ Babu (scratches) | 4:35 |
20 | 'Weather Report 3' | 0:38 | |
21 | 'I Still Love You' | Evidence | 3:43 |
Chart history[edit]
Chart (2007) | Peak position |
---|---|
US Heatseekers Albums (Billboard)[12] | 18 |
US Independent Albums (Billboard)[13] | 42 |
Evidence The Weatherman Lp Download
References[edit]
- ^AllMusic review
- ^AllHipHop review
- ^HipHopDX review
- ^Jive Magazine review
- ^RapReviews.com review
- ^XXL review
- ^The A.V. Club review
- ^Exclaim! review
- ^PopMatters review
- ^HHV Mag review
- ^The Weatherman (Independent Albums chart), Billboard, April 7, 2007.
- ^'Evidence Chart History (Heatseekers Albums)'. Billboard.
- ^'Evidence Chart History (Independent Albums)'. Billboard.
External links[edit]
- The Weatherman LP at Discogs (list of releases)